From the London Heliport at Battersea, a helicopter reaches Heathrow in about five minutes, Ascot in about ten, Cheltenham in 30 to 40 and Manchester in 60 to 80. The table below gives straight-line distances and indicative flying times to 30 destinations.

Distances and flying times from Battersea
Distances are straight lines from the London Heliport. Flying times assume a helicopter cruising at 110 to 140 knots and a direct route, and are rounded to the nearest five minutes.
| Destination | Nautical miles | Miles / km | Indicative flying time |
|---|---|---|---|
| London airports and airfields | |||
| Heathrow | 10 | 12 miles / 19 km | About 5 minutes |
| Northolt | 10 | 12 miles / 19 km | About 5 minutes |
| Biggin Hill | 12 | 13 miles / 21 km | About 5 minutes |
| Redhill | 15 | 18 miles / 29 km | 5 to 10 minutes |
| Fairoaks | 16 | 18 miles / 30 km | 5 to 10 minutes |
| Gatwick | 19 | 22 miles / 35 km | About 10 minutes |
| Luton | 25 | 29 miles / 47 km | 10 to 15 minutes |
| Farnborough | 25 | 29 miles / 47 km | 10 to 15 minutes |
| Stansted | 29 | 34 miles / 55 km | About 15 minutes |
| Southend | 33 | 38 miles / 62 km | 15 to 20 minutes |
| Racing and events | |||
| Epsom | 10 | 11 miles / 18 km | About 5 minutes |
| Battersea to Ascot | 19 | 22 miles / 35 km | About 10 minutes |
| Goodwood | 43 | 49 miles / 79 km | 20 to 25 minutes |
| Silverstone | 48 | 55 miles / 89 km | 20 to 25 minutes |
| Newmarket | 51 | 58 miles / 94 km | 20 to 30 minutes |
| Cowes (Isle of Wight) | 60 | 69 miles / 111 km | 25 to 35 minutes |
| London to Cheltenham | 75 | 86 miles / 139 km | 30 to 40 minutes |
| Cities | |||
| Brighton | 38 | 44 miles / 71 km | 15 to 20 minutes |
| Cambridge | 46 | 53 miles / 85 km | 20 to 25 minutes |
| Oxford | 48 | 55 miles / 89 km | 20 to 25 minutes |
| Bath | 82 | 94 miles / 151 km | 35 to 45 minutes |
| Birmingham | 83 | 95 miles / 153 km | 35 to 45 minutes |
| Norwich | 90 | 104 miles / 167 km | 40 to 50 minutes |
| Bristol | 95 | 110 miles / 176 km | 40 to 50 minutes |
| Cardiff | 118 | 136 miles / 219 km | 50 to 65 minutes |
| Manchester (Barton) | 145 | 167 miles / 268 km | 60 to 80 minutes |
| Further afield | |||
| Newquay | 192 | 221 miles / 356 km | 80 to 105 minutes |
| Penzance | 218 | 251 miles / 404 km | 95 to 120 minutes |
| Antwerp | 175 | 201 miles / 324 km | 75 to 95 minutes |
| Paris Le Bourget | 181 | 208 miles / 335 km | 75 to 100 minutes |
How to read these numbers
- Real flights follow air traffic control routes, controlled airspace and, over London, the helicopter routes along the Thames, so the track is longer than a straight line.
- Wind matters: a headwind adds minutes and a tailwind saves them.
- Start-up, taxiing and shut-down add a few minutes at each end, and some airfields ask for a circuit before landing.
- The nautical mile (1.15 statute miles, 1.85 km) is the unit pilots use; a knot is one nautical mile per hour.
Using the table to plan
Under 30 minutes covers every London airport and the closest race meetings, which is why helicopters are so popular for transfers and event days. Between 30 and 60 minutes brings in Cheltenham, Bath, Bristol, Birmingham and Norwich. Beyond about an hour, as with Manchester, Cornwall or Europe, you should compare a helicopter with a private jet; see helicopter or private jet for short UK trips.
Getting a price
Price depends on the distance, the aircraft, waiting time and landing fees. Indicative prices for popular routes are on our helicopter hire prices page, and we give a full quote for any route. For the booking process see how to book a private helicopter in London.
Frequently asked questions
How fast does a helicopter fly?
The helicopters we fly cruise at roughly 110 to 140 knots (about 125 to 160 mph), depending on the type, weight and wind.
How long is a helicopter flight from London to Heathrow?
About five minutes of flying time from the London Heliport, a distance of roughly 10 nautical miles.
Are these times door to door?
No. They are flying times only. Allow extra time for arrival at the heliport, boarding, start-up and the journey at the other end.
Why is the real route longer than a straight line?
Air traffic control routes, controlled airspace and the helicopter routes over London mean the track is rarely perfectly straight.
For airfields and heliports across the UK, see the directory of UK airfields and heliports on helicopterhireprices.co.uk.
Plan your flight
Know where you want to go? Tell us the destination and date and we will reply with a price and the flying time. Our charter team is available 24 hours a day.